The chances to conceive are different for each couple. They depend on age, the reasons for sterility and the techniques of assisted reproduction applied. Several attempts at a particular treatment increase the rate of success that increases the final chance of success.
When dealing with techniques of in vitro fertilization, there are many ways to calculate rates of conception:
Pregnancy rate by cycle: number of pregnancies by cycle whether or not they carried to full term.
Pregnancy rate by injection: number of pregnancies among the cycles where follicular puncture took place. Cycles that were cancelled during ovarian stimulation are excluded from the calculation.
Pregnancy rate by transfer: number of pregnancies among the cycles in which there was intrauterine transfer of embryos. Cycles cancelled during ovarian stimulation and those where no fertilised embryos were obtained are excluded from the calculation.
Living new-born rate: number of pregnancies which reach full term with a healthy new-born. Miscarriages are excluded from this calculation.
The Spanish Fertility Society (SEF) publishes annual pregnancy rates of the centres that notify their results voluntarily. The most recent are:
1-Conjugal Insemination (IAC) and with sperm from donor (IAD)
Gestaciones IAC por ciclo en relación a la edad | |||
---|---|---|---|
Edad mujer | Gestaciones válido | Ciclos válido | % de gestaciones sobre el total de ciclos |
Mujeres < 40 años | 2.119 | 15.571 | 13,6 |
Mujeres >= 40 años | 64 | 637 | 10,0 |
Total | 2.183 | 16.208 | 13,5 |
Gestaciones IAD por ciclo en relación a la edad | |||
---|---|---|---|
Edad mujer | Gestaciones válido | Ciclos válido | % de gestaciones sobre el total de ciclos |
Mujeres < 40 años | 825 | 3.775 | 21,9 |
Mujeres >= 40 años | 51 | 437 | 11,7 |
Total | 876 | 4.212 | 20,8 |
2-In vitro fertilization (IVF/ ICSI)
Tasas de embarazos (%) en los ciclos FIV/ ICSI | ||||
---|---|---|---|---|
FIV | ICSI | FIV+ICSI | TOTAL | |
Total embarazos | 793 | 5.881 | 937 | 7.611 |
% embarazo por ciclo | 27,2 | 30,6 | 37,7 | 30,9 |
% embarazo por punción | 31,4 | 33,9 | 41,6 | 34,4 |
% embarazo por transferencia | 36,1 | 38,1 | 45,1 | 38,6 |
3-Pregnancy rates with cryopreserved embryos:
Tasas de embarazos (%) en los ciclos DCT | ||||
---|---|---|---|---|
FIV | ICSI | FIV+ICSI | TOTAL | |
Total embarazos | 190 | 1.203 | 196 | 1.589 |
% embarazo por descongelación | 21,5 | 22,7 | 24,6 | 22,8 |
% embarazo por transferencia | 26,8 | 27,5 | 29,1 | 27,6 |
4-Ovocyte donation:
Tasas de embarazos (%) por ciclo en la ovodonación con embriones FIV/ICSI | ||||
---|---|---|---|---|
FIV | ICSI | FIV+ICSI | TOTAL | |
Total embarazos | 165 | 1.676 | 206 | 2.047 |
% embarazo por ciclo | 54,6 | 49,3 | 55,8 | 50,3 |
% embarazo por transferencia | 55,9 | 51,7 | 59,9 | 52,8 |
5-Cycles with pre-implantation genetic diagnosis:
Tasas de embarazos (%) en ciclos de DGP | |
---|---|
Total embarazos | 171 |
% embarazo por ciclo | 23,7 |
% embarazo por punción | 26,0 |
% embarazo por transferencia | 35,5 |
6-Pregnancy rates by age groups:
Tasas de embarazos (%) en ciclos distribuidos por grupos de edad | ||
---|---|---|
Embarazos en fresco | % embarazo por ciclo | |
Edad <=29 | 813 | 40,4 |
Edad 30-34 | 3.205 | 36,8 |
Edad 35-39 | 3.018 | 27,8 |
Edad 40-44 | 543 | 18,0 |
Edad >=45 | 5 | 3,4 |
Tasas de embarazos (%) en ciclos distribuidos por grupos de edad | ||
---|---|---|
Embarazos por DCT | % embarazo por ciclo | |
Edad <=29 | 95 | 23,5 |
Edad 30-34 | 515 | 25,7 |
Edad 35-39 | 506 | 20,6 |
Edad 40-44 | 230 | 20,7 |
Edad >=45 | 64 | 20,8 |